Home |
---|
Rival | |||
---|---|---|---|
Minutes | 5:00 | Ram Joventut | 17/12/1989 |
Points | 2 | BBV Collado Villalba Clesa Ferrol |
23/09/1989+ |
Free throws mades | 2 | BBV Collado Villalba | 23/09/1989 |
Free throws attempts | 2 | BBV Collado Villalba | 23/09/1989 |
Two points mades | 1 | Clesa Ferrol | 07/11/1989 |
Two points attempts | 2 | Ram Joventut | 17/12/1989 |
Three points mades | 0 | ||
Three points attempts | 0 | ||
Deffensive rebounds | 1 | BBV Collado Villalba Real Madrid |
23/09/1989+ |
Offensive rebounds | 0 | ||
Total rebounds | 1 | BBV Collado Villalba Real Madrid |
23/09/1989+ |
Assits | 0 | ||
Blocks | 0 | ||
Blocks receiveds | |||
Steals | 1 | Ram Joventut Mayoral |
17/12/1989+ |
Turnovers | 1 | Ram Joventut | 17/12/1989 |
Personal fouls | 2 | Ram Joventut | 17/12/1989 |
Fouls receiveds | |||
Dunks | |||
Fast attacks | |||
+/- | |||
Index | 2 | BBV Collado Villalba Clesa Ferrol |
23/09/1989+ |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 0:00 | ||
Points | |||
Free throws mades | |||
Free throws attempts | |||
Two points mades | |||
Two points attempts | |||
Three points mades | |||
Three points attempts | |||
Deffensive rebounds | |||
Offensive rebounds | |||
Total rebounds | |||
Assits | |||
Blocks | |||
Blocks receiveds | |||
Steals | |||
Turnovers | |||
Personal fouls | |||
Fouls receiveds | |||
Dunks | |||
Fast attacks | |||
+/- | |||
Index |