Home |
---|
Rival | |||
---|---|---|---|
Minutes | 18:00 | Taugrés TDK Manresa |
06/02/1988+ |
Points | 12 | Oximesa Granada | 26/09/1987 |
Free throws mades | 2 | Taugrés Oximesa Granada |
06/02/1988+ |
Free throws attempts | 2 | Oximesa Granada Taugrés Oximesa Granada TDK Manresa |
26/09/1987+ |
Two points mades | 3 | Oximesa Granada | 26/09/1987 |
Two points attempts | 7 | Oximesa Granada Taugrés |
26/09/1987+ |
Three points mades | 2 | Oximesa Granada | 26/09/1987 |
Three points attempts | 2 | Oximesa Granada | 26/09/1987 |
Deffensive rebounds | 3 | Taugrés | 06/02/1988 |
Offensive rebounds | 1 | Oximesa Granada Cacaolat Cacaolat Taugrés Oximesa Granada TDK Manresa |
26/09/1987+ |
Total rebounds | 4 | Taugrés | 06/02/1988 |
Assits | 0 | ||
Blocks | 1 | Cacaolat | 22/11/1987 |
Blocks receiveds | |||
Steals | 5 | Oximesa Granada | 26/09/1987 |
Turnovers | 2 | Estudiantes Todagrés Taugrés |
28/11/1987+ |
Personal fouls | 5 | Cacaolat | 09/01/1988 |
Fouls receiveds | |||
Dunks | |||
Fast attacks | |||
+/- | |||
Index | 11 | Oximesa Granada | 26/09/1987 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 29:00 | CAI Zaragoza | 03/10/1987 |
Points | 8 | CAI Zaragoza | 03/10/1987 |
Free throws mades | 3 | Estudiantes Todagrés | 17/10/1987 |
Free throws attempts | 5 | Estudiantes Todagrés | 17/10/1987 |
Two points mades | 2 | Estudiantes Todagrés Estudiantes Todagrés Cajabilbao TDK Manresa |
17/10/1987+ |
Two points attempts | 5 | CAI Zaragoza | 03/10/1987 |
Three points mades | 2 | CAI Zaragoza | 03/10/1987 |
Three points attempts | 4 | CAI Zaragoza | 03/10/1987 |
Deffensive rebounds | 2 | TDK Manresa | 16/04/1988 |
Offensive rebounds | 2 | Estudiantes Todagrés Estudiantes Todagrés Cajabilbao Oximesa Granada |
17/10/1987+ |
Total rebounds | 3 | Estudiantes Todagrés Estudiantes Todagrés Oximesa Granada |
17/10/1987+ |
Assits | 0 | ||
Blocks | 0 | ||
Blocks receiveds | |||
Steals | 1 | CAI Zaragoza CAI Zaragoza Oximesa Granada |
03/10/1987+ |
Turnovers | 3 | CAI Zaragoza | 03/10/1987 |
Personal fouls | 5 | TDK Manresa TDK Manresa Grupo IFA Español |
30/01/1988+ |
Fouls receiveds | |||
Dunks | |||
Fast attacks | |||
+/- | |||
Index | 5 | Estudiantes Todagrés | 17/10/1987 |