Home |
---|
Rival | |||
---|---|---|---|
Minutes | 33:15 | F.C. Barcelona | 07/06/2001 |
Points | 19 | Caja San Fernando | 28/10/2000 |
Free throws mades | 5 | Breogán Universidade | 17/12/2000 |
Free throws attempts | 6 | Breogán Universidade Maccabi Ramat Gan |
17/12/2000+ |
Two points mades | 8 | Caja San Fernando | 28/10/2000 |
Two points attempts | 13 | Caja San Fernando | 28/10/2000 |
Three points mades | 2 | Cáceres C.B. | 04/03/2001 |
Three points attempts | 3 | Cáceres C.B. | 04/03/2001 |
Deffensive rebounds | 12 | Caja San Fernando | 28/10/2000 |
Offensive rebounds | 5 | Gijón Baloncesto | 15/02/2001 |
Total rebounds | 16 | Caja San Fernando | 28/10/2000 |
Assits | 3 | Telindus Mons de Quaregnon | 25/10/2000 |
Blocks | 5 | C. Ourense B. | 26/11/2000 |
Blocks receiveds | 1 | Pamesa Valencia F.C. Barcelona Sarthe Basket Le Mans Canarias Telecom JDA Bourgogne Dijon Gijón Baloncesto Cáceres C.B. Real Madrid F.C. Barcelona |
26/02/2000+ |
Steals | 5 | Caja San Fernando | 28/10/2000 |
Turnovers | 2 | Casademont Girona Adecco Estudiantes Cáceres C.B. Canarias Telecom F.C. Barcelona Cantabria Lobos Caja San Fernando Cáceres C.B. Maccabi Ramat Gan KK Hemofarm F.C. Barcelona |
10/10/1999+ |
Personal fouls | 5 | Cáceres C.B. Cabitel Gijón Sarthe Basket Le Mans |
04/03/2000+ |
Fouls receiveds | 4 | F.C. Barcelona Sarthe Basket Le Mans |
02/05/2000+ |
Dunks | 1 | TDK Manresa F.C. Barcelona |
09/04/2000+ |
Fast attacks | 0 | ||
+/- | |||
Index | 34 | Caja San Fernando | 28/10/2000 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 34:14 | F.C. Barcelona | 13/02/2000 |
Points | 19 | F.C. Barcelona | 29/04/2000 |
Free throws mades | 7 | F.C. Barcelona | 29/04/2000 |
Free throws attempts | 13 | F.C. Barcelona | 29/04/2000 |
Two points mades | 6 | F.C. Barcelona F.C. Barcelona F.C. Barcelona F.C. Barcelona |
27/04/2000+ |
Two points attempts | 11 | F.C. Barcelona F.C. Barcelona F.C. Barcelona Gijón Baloncesto |
27/04/2000+ |
Three points mades | 1 | B. León Caja España B. León Caja España Caja San Fernando |
12/03/2000+ |
Three points attempts | 2 | Pamesa Valencia Pamesa Valencia Caja San Fernando |
28/01/2000+ |
Deffensive rebounds | 10 | F.C. Barcelona | 13/02/2000 |
Offensive rebounds | 9 | C. Ourense B. | 24/02/2001 |
Total rebounds | 15 | C. Ourense B. | 24/02/2001 |
Assits | 2 | Maccabi Ramat Gan | 28/02/2001 |
Blocks | 4 | F.C. Barcelona | 13/02/2000 |
Blocks receiveds | 2 | Gijón Baloncesto | 05/11/2000 |
Steals | 4 | Canarias Telecom | 29/04/2001 |
Turnovers | 4 | Adecco Estudiantes Adecco Estudiantes Pamesa Valencia Canarias Telecom |
09/12/2000+ |
Personal fouls | 5 | F.C. Barcelona F.C. Barcelona Real Madrid Gijón Baloncesto F.C. Barcelona |
27/04/2000+ |
Fouls receiveds | 7 | F.C. Barcelona | 29/04/2000 |
Dunks | 2 | C. Ourense B. | 24/02/2001 |
Fast attacks | 0 | ||
+/- | |||
Index | 26 | F.C. Barcelona | 29/04/2000 |