Home |
---|
Rival | |||
---|---|---|---|
Minutes | 38:52 | Adecco Estudiantes | 05/12/1999 |
Points | 17 | Adecco Estudiantes | 05/12/1999 |
Free throws mades | 6 | Cantabria Lobos | 20/11/1999 |
Free throws attempts | 6 | Cantabria Lobos | 20/11/1999 |
Two points mades | 7 | Adecco Estudiantes | 05/12/1999 |
Two points attempts | 14 | Adecco Estudiantes | 05/12/1999 |
Three points mades | 0 | ||
Three points attempts | 0 | ||
Deffensive rebounds | 6 | Adecco Estudiantes | 05/12/1999 |
Offensive rebounds | 4 | Adecco Estudiantes | 05/12/1999 |
Total rebounds | 10 | Adecco Estudiantes | 05/12/1999 |
Assits | 1 | Adecco Estudiantes | 05/12/1999 |
Blocks | 0 | ||
Blocks receiveds | 1 | Cantabria Lobos | 20/11/1999 |
Steals | 2 | Cantabria Lobos | 20/11/1999 |
Turnovers | 2 | Cantabria Lobos | 20/11/1999 |
Personal fouls | 5 | Cantabria Lobos | 20/11/1999 |
Fouls receiveds | 8 | Cantabria Lobos | 20/11/1999 |
Dunks | 1 | Adecco Estudiantes | 05/12/1999 |
Fast attacks | |||
+/- | |||
Index | 23 | Adecco Estudiantes | 05/12/1999 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 33:09 | TDK Manresa | 12/12/1999 |
Points | 20 | TDK Manresa | 12/12/1999 |
Free throws mades | 9 | TDK Manresa | 12/12/1999 |
Free throws attempts | 10 | TDK Manresa | 12/12/1999 |
Two points mades | 6 | Breogán Universidade | 27/11/1999 |
Two points attempts | 12 | TDK Manresa | 12/12/1999 |
Three points mades | 1 | TDK Manresa | 12/12/1999 |
Three points attempts | 2 | TDK Manresa | 12/12/1999 |
Deffensive rebounds | 4 | TDK Manresa | 12/12/1999 |
Offensive rebounds | 4 | TDK Manresa | 12/12/1999 |
Total rebounds | 8 | TDK Manresa | 12/12/1999 |
Assits | 0 | ||
Blocks | 2 | Breogán Universidade | 27/11/1999 |
Blocks receiveds | 4 | TDK Manresa | 12/12/1999 |
Steals | 1 | Breogán Universidade Breogán Universidade TDK Manresa |
27/11/1999+ |
Turnovers | 1 | Breogán Universidade Breogán Universidade TDK Manresa |
27/11/1999+ |
Personal fouls | 3 | Breogán Universidade | 27/11/1999 |
Fouls receiveds | 6 | TDK Manresa | 12/12/1999 |
Dunks | 0 | ||
Fast attacks | |||
+/- | |||
Index | 24 | Breogán Universidade | 27/11/1999 |