Home |
---|
Rival | |||
---|---|---|---|
Minutes | 33:10 | Fórum Valladolid | 19/10/2002 |
Points | 23 | Cáceres C.B. | 22/12/2002 |
Free throws mades | 6 | Union Olimpia Caja San Fernando |
09/10/2002+ |
Free throws attempts | 8 | Union Olimpia | 09/10/2002 |
Two points mades | 8 | Cáceres C.B. | 22/12/2002 |
Two points attempts | 11 | Cáceres C.B. | 22/12/2002 |
Three points mades | 3 | Fórum Valladolid Montepaschi Siena |
19/10/2002+ |
Three points attempts | 5 | Fórum Valladolid | 19/10/2002 |
Deffensive rebounds | 5 | Cáceres C.B. | 22/12/2002 |
Offensive rebounds | 5 | Cáceres C.B. | 22/12/2002 |
Total rebounds | 10 | Cáceres C.B. | 22/12/2002 |
Assits | 4 | Fórum Valladolid | 19/10/2002 |
Blocks | 2 | Cáceres C.B. | 22/12/2002 |
Blocks receiveds | 1 | DKV Joventut | 06/10/2002 |
Steals | 5 | Fórum Valladolid | 19/10/2002 |
Turnovers | 3 | Maccabi Tel Aviv Leche Río Breogán |
16/01/2003+ |
Personal fouls | 5 | Zalgiris | 23/10/2002 |
Fouls receiveds | 6 | Union Olimpia | 09/10/2002 |
Dunks | 4 | Cáceres C.B. | 22/12/2002 |
Fast attacks | 1 | DKV Joventut Leche Río Breogán |
06/10/2002+ |
+/- | |||
Index | 32 | Cáceres C.B. | 22/12/2002 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 25:10 | Auna | 09/11/2002 |
Points | 11 | C.B. Granada | 28/12/2002 |
Free throws mades | 3 | Tau Cerámica | 13/02/2003 |
Free throws attempts | 6 | Tau Cerámica | 13/02/2003 |
Two points mades | 3 | Real Madrid | 27/10/2002 |
Two points attempts | 6 | Real Madrid | 27/10/2002 |
Three points mades | 2 | C.B. Granada | 28/12/2002 |
Three points attempts | 3 | Auna | 09/11/2002 |
Deffensive rebounds | 5 | C.B. Granada | 28/12/2002 |
Offensive rebounds | 4 | Zalgiris | 08/01/2003 |
Total rebounds | 6 | Real Madrid | 27/10/2002 |
Assits | 2 | C.B. Granada | 28/12/2002 |
Blocks | 2 | Real Madrid Real Madrid Panathinaikos |
27/10/2002+ |
Blocks receiveds | 1 | Pamesa Valencia Pamesa Valencia Real Madrid Maccabi Tel Aviv C.B. Granada Zalgiris Lucentum Alicante |
12/10/2002+ |
Steals | 2 | C.B. Granada | 28/12/2002 |
Turnovers | 3 | Tau Cerámica | 13/02/2003 |
Personal fouls | 5 | Jabones Pardo Fuenlabrada Jabones Pardo Fuenlabrada C.B. Granada |
01/12/2002+ |
Fouls receiveds | 4 | Tau Cerámica | 13/02/2003 |
Dunks | 1 | C.B. Granada | 28/12/2002 |
Fast attacks | 1 | C.B. Granada C.B. Granada Tau Cerámica |
28/12/2002+ |
+/- | |||
Index | 11 | C.B. Granada | 28/12/2002 |