Home |
---|
Rival | |||
---|---|---|---|
Minutes | 15:00 | Montepaschi Siena | 06/11/2002 |
Points | 6 | Montepaschi Siena | 06/11/2002 |
Free throws mades | 0 | ||
Free throws attempts | 0 | ||
Two points mades | 0 | ||
Two points attempts | 1 | Montepaschi Siena | 06/11/2002 |
Three points mades | 2 | Montepaschi Siena | 06/11/2002 |
Three points attempts | 4 | Montepaschi Siena | 06/11/2002 |
Deffensive rebounds | 2 | Montepaschi Siena | 06/11/2002 |
Offensive rebounds | 0 | ||
Total rebounds | 2 | Montepaschi Siena | 06/11/2002 |
Assits | 4 | F.C. Barcelona | 16/11/2002 |
Blocks | 0 | ||
Blocks receiveds | 0 | ||
Steals | 1 | F.C. Barcelona | 16/11/2002 |
Turnovers | 1 | F.C. Barcelona | 16/11/2002 |
Personal fouls | 3 | Montepaschi Siena | 06/11/2002 |
Fouls receiveds | 1 | Montepaschi Siena F.C. Barcelona |
06/11/2002+ |
Dunks | 0 | ||
Fast attacks | 0 | ||
+/- | |||
Index | 5 | F.C. Barcelona | 16/11/2002 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 12:41 | Auna | 09/11/2002 |
Points | 2 | Panathinaikos | 13/11/2002 |
Free throws mades | 0 | ||
Free throws attempts | 0 | ||
Two points mades | 1 | Panathinaikos | 13/11/2002 |
Two points attempts | 2 | Panathinaikos | 13/11/2002 |
Three points mades | 0 | ||
Three points attempts | 2 | Auna | 09/11/2002 |
Deffensive rebounds | 0 | ||
Offensive rebounds | 0 | ||
Total rebounds | 0 | ||
Assits | 2 | Auna | 09/11/2002 |
Blocks | 0 | ||
Blocks receiveds | 0 | ||
Steals | 1 | Auna Auna Panathinaikos |
09/11/2002+ |
Turnovers | 1 | Auna Auna Panathinaikos |
09/11/2002+ |
Personal fouls | 2 | Panathinaikos | 13/11/2002 |
Fouls receiveds | 2 | Auna | 09/11/2002 |
Dunks | 0 | ||
Fast attacks | 0 | ||
+/- | |||
Index | 1 | Auna | 09/11/2002 |