Home |
---|
Rival | |||
---|---|---|---|
Minutes | 29:00 | DKV Joventut | 23/10/2003 |
Points | 14 | DKV Joventut | 23/10/2003 |
Free throws mades | 2 | Caprabo Lleida DKV Joventut |
11/10/2003+ |
Free throws attempts | 3 | Caprabo Lleida | 11/10/2003 |
Two points mades | 6 | DKV Joventut | 23/10/2003 |
Two points attempts | 11 | Caprabo Lleida | 11/10/2003 |
Three points mades | 0 | ||
Three points attempts | 1 | Tau Cerámica | 29/10/2003 |
Deffensive rebounds | 5 | Tau Cerámica | 29/10/2003 |
Offensive rebounds | 3 | Real Madrid | 19/10/2003 |
Total rebounds | 6 | Tau Cerámica | 29/10/2003 |
Assits | 5 | DKV Joventut | 23/10/2003 |
Blocks | 0 | ||
Blocks receiveds | 1 | Tau Cerámica | 29/10/2003 |
Steals | 2 | Fórum Valladolid | 05/10/2003 |
Turnovers | 4 | Fórum Valladolid | 05/10/2003 |
Personal fouls | 5 | Caprabo Lleida | 11/10/2003 |
Fouls receiveds | 4 | DKV Joventut | 23/10/2003 |
Dunks | 0 | ||
Fast attacks | 0 | ||
+/- | |||
Index | 22 | DKV Joventut | 23/10/2003 |
Away |
---|