Home |
---|
Rival | |||
---|---|---|---|
Minutes | 20:30 | Winterthur F.C. Barcelona | 03/04/2007 |
Points | 13 | Winterthur F.C. Barcelona | 03/04/2007 |
Free throws mades | 7 | Lagun Aro Bilbao Basket | 11/10/2006 |
Free throws attempts | 7 | Lagun Aro Bilbao Basket | 11/10/2006 |
Two points mades | 3 | DKV Joventut Cibona de Zagreb MMT Estudiantes Akasvayu Girona Winterthur F.C. Barcelona Winterthur F.C. Barcelona Alta Gestión Fuenlabrada Polaris World C.B. Murcia |
22/09/2006+ |
Two points attempts | 7 | Cibona de Zagreb | 04/01/2007 |
Three points mades | 2 | MMT Estudiantes | 07/01/2007 |
Three points attempts | 3 | MMT Estudiantes | 07/01/2007 |
Deffensive rebounds | 6 | Winterthur F.C. Barcelona | 03/04/2007 |
Offensive rebounds | 2 | Tau Cerámica Caja San Fernando Cibona de Zagreb Benetton Treviso Gran Canaria Grupo Dunas Winterthur F.C. Barcelona Vive Menorca Alta Gestión Fuenlabrada |
23/09/2006+ |
Total rebounds | 7 | Winterthur F.C. Barcelona Winterthur F.C. Barcelona |
03/04/2007+ |
Assits | 2 | C.B. Granada Alta Gestión Fuenlabrada |
11/03/2007+ |
Blocks | 2 | MMT Estudiantes | 07/01/2007 |
Blocks receiveds | 2 | Winterthur F.C. Barcelona | 12/04/2007 |
Steals | 3 | Polaris World C.B. Murcia | 25/04/2007 |
Turnovers | 3 | Panathinaikos Aris TT Bank |
17/01/2007+ |
Personal fouls | 4 | Caja San Fernando Alta Gestión Fuenlabrada Polaris World C.B. Murcia |
22/12/2006+ |
Fouls receiveds | 5 | Lagun Aro Bilbao Basket | 11/10/2006 |
Dunks | 1 | Akasvayu Girona | 21/01/2007 |
Fast attacks | 0 | ||
+/- | |||
Index | 15 | MMT Estudiantes | 07/01/2007 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 25:37 | Winterthur F.C. Barcelona | 29/04/2007 |
Points | 16 | Bruesa GBC | 04/02/2007 |
Free throws mades | 5 | MMT Estudiantes | 12/05/2007 |
Free throws attempts | 6 | MMT Estudiantes | 12/05/2007 |
Two points mades | 6 | Bruesa GBC | 04/02/2007 |
Two points attempts | 8 | Winterthur F.C. Barcelona | 29/04/2007 |
Three points mades | 1 | Caja San Fernando Caja San Fernando Winterthur F.C. Barcelona |
19/04/2007+ |
Three points attempts | 2 | Winterthur F.C. Barcelona | 29/04/2007 |
Deffensive rebounds | 5 | Alta Gestión Fuenlabrada Alta Gestión Fuenlabrada Tau Cerámica |
17/12/2006+ |
Offensive rebounds | 3 | MMT Estudiantes | 12/05/2007 |
Total rebounds | 6 | Alta Gestión Fuenlabrada | 17/12/2006 |
Assits | 2 | Dynamo Moscú | 28/02/2007 |
Blocks | 1 | Alta Gestión Fuenlabrada Alta Gestión Fuenlabrada DKV Joventut Bruesa GBC Dynamo Moscú Pamesa Valencia DKV Joventut Grupo Capitol Valladolid |
17/12/2006+ |
Blocks receiveds | 1 | KK Union Olimpija Ljubljana KK Union Olimpija Ljubljana Tau Cerámica Winterthur F.C. Barcelona Winterthur F.C. Barcelona |
10/01/2007+ |
Steals | 3 | Dynamo Moscú | 28/02/2007 |
Turnovers | 3 | C.B. Granada | 03/12/2006 |
Personal fouls | 5 | Dynamo Moscú | 28/02/2007 |
Fouls receiveds | 6 | Bruesa GBC | 04/02/2007 |
Dunks | 0 | ||
Fast attacks | 2 | Bruesa GBC | 04/02/2007 |
+/- | |||
Index | 24 | Bruesa GBC | 04/02/2007 |