Home |
---|
Rival | |||
---|---|---|---|
Minutes | 29:30 | Regal F.C. Barcelona | 22/11/2008 |
Points | 33 | Lottomatica Roma | 04/03/2009 |
Free throws mades | 7 | Alta Gestión Fuenlabrada | 21/03/2009 |
Free throws attempts | 8 | Alta Gestión Fuenlabrada | 21/03/2009 |
Two points mades | 3 | Tau Cerámica Bruesa GBC Kalise Gran Canaria |
12/10/2008+ |
Two points attempts | 8 | Tau Cerámica | 12/10/2008 |
Three points mades | 9 | Lottomatica Roma | 04/03/2009 |
Three points attempts | 19 | Lottomatica Roma | 04/03/2009 |
Deffensive rebounds | 6 | Lottomatica Roma | 04/03/2009 |
Offensive rebounds | 1 | Tau Cerámica Pamesa Valencia Panathinaikos Lottomatica Roma Alta Gestión Fuenlabrada Kalise Gran Canaria |
12/10/2008+ |
Total rebounds | 7 | Lottomatica Roma | 04/03/2009 |
Assits | 7 | CAI Zaragoza | 14/12/2008 |
Blocks | 1 | Cibona de Zagreb Olympiacos Lottomatica Roma Kalise Gran Canaria |
13/11/2008+ |
Blocks receiveds | 1 | Tau Cerámica Le Mans Cibona de Zagreb C.B. Granada Maccabi Electra iurbentia Bilbao Basket |
12/10/2008+ |
Steals | 3 | Tau Cerámica Regal F.C. Barcelona CAI Zaragoza Lottomatica Roma Ricoh Manresa |
12/10/2008+ |
Turnovers | 4 | Tau Cerámica CAI Zaragoza |
12/10/2008+ |
Personal fouls | 5 | Pamesa Valencia | 15/11/2008 |
Fouls receiveds | 5 | Olympiacos | 10/12/2008 |
Dunks | 0 | ||
Fast attacks | 2 | CAI Zaragoza | 14/12/2008 |
+/- | |||
Index | 30 | Lottomatica Roma | 04/03/2009 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 35:20 | Alta Gestión Fuenlabrada | 19/11/2008 |
Points | 24 | Bruesa GBC | 28/12/2008 |
Free throws mades | 4 | C.B. Murcia C.B. Murcia Cibona de Zagreb |
02/11/2008+ |
Free throws attempts | 4 | C.B. Murcia C.B. Murcia Kalise Gran Canaria Alta Gestión Fuenlabrada Maccabi Electra Cibona de Zagreb |
02/11/2008+ |
Two points mades | 8 | Bruesa GBC | 28/12/2008 |
Two points attempts | 10 | ViveMenorca | 11/04/2009 |
Three points mades | 5 | Olympiacos | 30/10/2008 |
Three points attempts | 11 | Olympiacos | 30/10/2008 |
Deffensive rebounds | 5 | Alta Gestión Fuenlabrada | 19/11/2008 |
Offensive rebounds | 2 | Maccabi Electra Maccabi Electra Cibona de Zagreb Pamesa Valencia |
27/11/2008+ |
Total rebounds | 6 | Alta Gestión Fuenlabrada | 19/11/2008 |
Assits | 4 | Alta Gestión Fuenlabrada | 19/11/2008 |
Blocks | 2 | Lottomatica Roma | 29/01/2009 |
Blocks receiveds | 1 | iurbentia Bilbao Basket iurbentia Bilbao Basket Le Mans Ricoh Manresa KK Partizan Panathinaikos Regal F.C. Barcelona |
18/10/2008+ |
Steals | 3 | C.B. Murcia C.B. Murcia MMT Estudiantes |
02/11/2008+ |
Turnovers | 5 | iurbentia Bilbao Basket | 18/10/2008 |
Personal fouls | 5 | Tau Cerámica | 24/01/2009 |
Fouls receiveds | 4 | Kalise Gran Canaria | 09/11/2008 |
Dunks | 0 | ||
Fast attacks | 1 | Cajasol Cajasol iurbentia Bilbao Basket C.B. Murcia Real Madrid Tau Cerámica Regal F.C. Barcelona ViveMenorca |
09/10/2008+ |
+/- | |||
Index | 23 | Maccabi Electra Maccabi Electra Bruesa GBC |
27/11/2008+ |