Home |
---|
Rival | |||
---|---|---|---|
Minutes | 14:17 | Olympiacos | 10/12/2008 |
Points | 6 | Olympiacos | 10/12/2008 |
Free throws mades | 0 | ||
Free throws attempts | 0 | ||
Two points mades | 3 | Olympiacos | 10/12/2008 |
Two points attempts | 5 | Olympiacos | 10/12/2008 |
Three points mades | 0 | ||
Three points attempts | 1 | Olympiacos | 10/12/2008 |
Deffensive rebounds | 2 | Olympiacos | 10/12/2008 |
Offensive rebounds | 1 | Air Avellino | 18/12/2008 |
Total rebounds | 2 | Olympiacos Air Avellino |
10/12/2008+ |
Assits | 0 | ||
Blocks | 1 | Air Avellino | 18/12/2008 |
Blocks receiveds | 2 | Olympiacos | 10/12/2008 |
Steals | 0 | ||
Turnovers | 2 | Olympiacos | 10/12/2008 |
Personal fouls | 0 | ||
Fouls receiveds | 1 | Air Avellino | 18/12/2008 |
Dunks | |||
Fast attacks | |||
+/- | |||
Index | 3 | Air Avellino | 18/12/2008 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 24:03 | MMT Estudiantes | 30/11/2008 |
Points | 9 | MMT Estudiantes | 30/11/2008 |
Free throws mades | 0 | ||
Free throws attempts | 0 | ||
Two points mades | 3 | MMT Estudiantes | 30/11/2008 |
Two points attempts | 4 | MMT Estudiantes MMT Estudiantes Le Mans |
30/11/2008+ |
Three points mades | 1 | MMT Estudiantes MMT Estudiantes Le Mans |
30/11/2008+ |
Three points attempts | 2 | Le Mans | 03/12/2008 |
Deffensive rebounds | 4 | Le Mans | 03/12/2008 |
Offensive rebounds | 0 | ||
Total rebounds | 4 | Le Mans | 03/12/2008 |
Assits | 2 | Le Mans | 03/12/2008 |
Blocks | 0 | ||
Blocks receiveds | 0 | ||
Steals | 0 | ||
Turnovers | 5 | MMT Estudiantes | 30/11/2008 |
Personal fouls | 3 | MMT Estudiantes | 30/11/2008 |
Fouls receiveds | 2 | MMT Estudiantes MMT Estudiantes Le Mans |
30/11/2008+ |
Dunks | 0 | ||
Fast attacks | 0 | ||
+/- | |||
Index | 8 | Le Mans | 03/12/2008 |