Home |
---|
Rival | |||
---|---|---|---|
Minutes | 25:29 | Real Madrid | 17/10/2009 |
Points | 14 | Ayuda en Acción Fuenlabrada | 11/10/2009 |
Free throws mades | 1 | Ayuda en Acción Fuenlabrada Real Madrid C.B. Murcia |
11/10/2009+ |
Free throws attempts | 2 | Ayuda en Acción Fuenlabrada Real Madrid C.B. Murcia |
11/10/2009+ |
Two points mades | 4 | Olympiacos | 28/10/2009 |
Two points attempts | 7 | Real Madrid C.B. Murcia |
17/10/2009+ |
Three points mades | 3 | Ayuda en Acción Fuenlabrada | 11/10/2009 |
Three points attempts | 5 | Ayuda en Acción Fuenlabrada | 11/10/2009 |
Deffensive rebounds | 2 | Real Madrid | 17/10/2009 |
Offensive rebounds | 0 | ||
Total rebounds | 2 | Real Madrid | 17/10/2009 |
Assits | 4 | Real Madrid | 17/10/2009 |
Blocks | 0 | ||
Blocks receiveds | 1 | C.B. Murcia | 07/11/2009 |
Steals | 4 | Ayuda en Acción Fuenlabrada | 11/10/2009 |
Turnovers | 3 | Real Madrid | 17/10/2009 |
Personal fouls | 4 | Ayuda en Acción Fuenlabrada | 11/10/2009 |
Fouls receiveds | 4 | Ayuda en Acción Fuenlabrada | 11/10/2009 |
Dunks | 0 | ||
Fast attacks | 1 | Ayuda en Acción Fuenlabrada Real Madrid |
11/10/2009+ |
+/- | |||
Index | 14 | Ayuda en Acción Fuenlabrada | 11/10/2009 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 18:13 | Cajasol | 01/11/2009 |
Points | 8 | Lagun Aro GBC | 25/10/2009 |
Free throws mades | 4 | Cajasol | 01/11/2009 |
Free throws attempts | 6 | Cajasol | 01/11/2009 |
Two points mades | 2 | KK Partizan | 22/10/2009 |
Two points attempts | 4 | Suzuki Manresa Suzuki Manresa KK Partizan |
14/10/2009+ |
Three points mades | 2 | Lagun Aro GBC | 25/10/2009 |
Three points attempts | 4 | Lagun Aro GBC | 25/10/2009 |
Deffensive rebounds | 1 | Cajasol | 01/11/2009 |
Offensive rebounds | 1 | Cajasol | 01/11/2009 |
Total rebounds | 2 | Cajasol | 01/11/2009 |
Assits | 5 | Suzuki Manresa | 14/10/2009 |
Blocks | 0 | ||
Blocks receiveds | 1 | Cajasol | 01/11/2009 |
Steals | 3 | Suzuki Manresa | 14/10/2009 |
Turnovers | 2 | Suzuki Manresa Suzuki Manresa Cajasol |
14/10/2009+ |
Personal fouls | 3 | Suzuki Manresa Suzuki Manresa Lagun Aro GBC Cajasol |
14/10/2009+ |
Fouls receiveds | 3 | Cajasol | 01/11/2009 |
Dunks | 0 | ||
Fast attacks | 0 | ||
+/- | |||
Index | 4 | Lagun Aro GBC | 25/10/2009 |