Home |
---|
Rival | |||
---|---|---|---|
Minutes | 28:25 | Suzuki Manresa | 23/01/2010 |
Points | 26 | Suzuki Manresa | 23/01/2010 |
Free throws mades | 7 | Suzuki Manresa | 23/01/2010 |
Free throws attempts | 8 | Suzuki Manresa | 23/01/2010 |
Two points mades | 5 | Zalgiris | 10/02/2010 |
Two points attempts | 7 | Asseco Prokom Zalgiris |
03/02/2010+ |
Three points mades | 5 | Suzuki Manresa | 23/01/2010 |
Three points attempts | 8 | Suzuki Manresa | 23/01/2010 |
Deffensive rebounds | 4 | Asseco Prokom | 03/02/2010 |
Offensive rebounds | 3 | Suzuki Manresa | 23/01/2010 |
Total rebounds | 6 | Suzuki Manresa | 23/01/2010 |
Assits | 2 | Lagun Aro GBC | 06/02/2010 |
Blocks | 1 | Lagun Aro GBC Zalgiris |
06/02/2010+ |
Blocks receiveds | 1 | Lagun Aro GBC | 06/02/2010 |
Steals | 1 | Suzuki Manresa Asseco Prokom |
23/01/2010+ |
Turnovers | 4 | Suzuki Manresa Asseco Prokom |
23/01/2010+ |
Personal fouls | 4 | Suzuki Manresa | 23/01/2010 |
Fouls receiveds | 4 | Suzuki Manresa | 23/01/2010 |
Dunks | 0 | ||
Fast attacks | 1 | Suzuki Manresa Lagun Aro GBC |
23/01/2010+ |
+/- | |||
Index | 22 | Suzuki Manresa | 23/01/2010 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 31:26 | CSKA Moscú | 27/01/2010 |
Points | 20 | Ayuda en Acción Fuenlabrada | 17/01/2010 |
Free throws mades | 0 | ||
Free throws attempts | 0 | ||
Two points mades | 7 | CSKA Moscú | 27/01/2010 |
Two points attempts | 11 | CSKA Moscú | 27/01/2010 |
Three points mades | 4 | Ayuda en Acción Fuenlabrada | 17/01/2010 |
Three points attempts | 6 | Ayuda en Acción Fuenlabrada Ayuda en Acción Fuenlabrada Real Madrid |
17/01/2010+ |
Deffensive rebounds | 3 | Ayuda en Acción Fuenlabrada | 17/01/2010 |
Offensive rebounds | 1 | Real Madrid | 31/01/2010 |
Total rebounds | 3 | Ayuda en Acción Fuenlabrada | 17/01/2010 |
Assits | 3 | Ayuda en Acción Fuenlabrada | 17/01/2010 |
Blocks | 0 | ||
Blocks receiveds | 1 | CSKA Moscú CSKA Moscú Real Madrid |
27/01/2010+ |
Steals | 2 | Ayuda en Acción Fuenlabrada | 17/01/2010 |
Turnovers | 5 | Real Madrid | 31/01/2010 |
Personal fouls | 4 | Ayuda en Acción Fuenlabrada | 17/01/2010 |
Fouls receiveds | 2 | Real Madrid | 31/01/2010 |
Dunks | 0 | ||
Fast attacks | 0 | ||
+/- | |||
Index | 18 | Ayuda en Acción Fuenlabrada | 17/01/2010 |