Home |
---|
Rival | |||
---|---|---|---|
Minutes | 25:10 | CSKA Moscú | 03/03/2010 |
Points | 14 | CSKA Moscú | 03/03/2010 |
Free throws mades | 3 | Caja Laboral | 16/05/2010 |
Free throws attempts | 4 | Caja Laboral | 16/05/2010 |
Two points mades | 5 | CSKA Moscú | 03/03/2010 |
Two points attempts | 9 | Lagun Aro GBC | 06/02/2010 |
Three points mades | 1 | Zalgiris Cajasol CSKA Moscú Xacobeo Blu:Sens Gran Canaria 2014 |
10/02/2010+ |
Three points attempts | 5 | CSKA Moscú | 03/03/2010 |
Deffensive rebounds | 3 | Gran Canaria 2014 | 04/04/2010 |
Offensive rebounds | 2 | Bizkaia Bilbao Basket | 07/03/2010 |
Total rebounds | 3 | Bizkaia Bilbao Basket Gran Canaria 2014 |
07/03/2010+ |
Assits | 5 | Asefa Estudiantes | 18/04/2010 |
Blocks | 1 | Lagun Aro GBC | 06/02/2010 |
Blocks receiveds | 2 | CSKA Moscú | 03/03/2010 |
Steals | 2 | CSKA Moscú Xacobeo Blu:Sens Blancos de Rueda Valladolid |
03/03/2010+ |
Turnovers | 3 | Xacobeo Blu:Sens | 20/03/2010 |
Personal fouls | 2 | Lagun Aro GBC Cajasol Power Electronics Valencia Regal F.C. Barcelona |
06/02/2010+ |
Fouls receiveds | 3 | Zalgiris Xacobeo Blu:Sens |
10/02/2010+ |
Dunks | 1 | Cajasol | 14/02/2010 |
Fast attacks | 1 | Cajasol Caja Laboral |
14/02/2010+ |
+/- | |||
Index | 8 | Zalgiris Xacobeo Blu:Sens Power Electronics Valencia |
10/02/2010+ |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 23:40 | Regal F.C. Barcelona | 29/05/2010 |
Points | 16 | Regal F.C. Barcelona Regal F.C. Barcelona Regal F.C. Barcelona |
24/04/2010+ |
Free throws mades | 5 | Power Electronics Valencia Power Electronics Valencia Regal F.C. Barcelona |
27/03/2010+ |
Free throws attempts | 5 | Power Electronics Valencia Power Electronics Valencia Regal F.C. Barcelona |
27/03/2010+ |
Two points mades | 5 | Regal F.C. Barcelona | 24/04/2010 |
Two points attempts | 12 | Zalgiris | 25/02/2010 |
Three points mades | 2 | Power Electronics Valencia Power Electronics Valencia DKV Joventut Regal F.C. Barcelona |
27/03/2010+ |
Three points attempts | 5 | Regal F.C. Barcelona | 24/04/2010 |
Deffensive rebounds | 3 | Asseco Prokom | 11/03/2010 |
Offensive rebounds | 2 | Regal F.C. Barcelona | 29/05/2010 |
Total rebounds | 4 | Regal F.C. Barcelona | 29/05/2010 |
Assits | 4 | C.B. Granada | 08/05/2010 |
Blocks | 0 | ||
Blocks receiveds | 1 | CSKA Moscú CSKA Moscú Regal F.C. Barcelona |
27/01/2010+ |
Steals | 3 | Zalgiris | 25/02/2010 |
Turnovers | 3 | Zalgiris | 25/02/2010 |
Personal fouls | 4 | Real Madrid | 31/01/2010 |
Fouls receiveds | 4 | Regal F.C. Barcelona Regal F.C. Barcelona Regal F.C. Barcelona |
24/04/2010+ |
Dunks | 1 | DKV Joventut | 11/04/2010 |
Fast attacks | 1 | Real Madrid Real Madrid Meridiano Alicante Regal F.C. Barcelona C.B. Granada Regal F.C. Barcelona |
31/01/2010+ |
+/- | |||
Index | 20 | Regal F.C. Barcelona | 27/05/2010 |