Home |
---|
Rival | |||
---|---|---|---|
Minutes | 29:00 | Estudiantes Todagrés | 28/11/1987 |
Points | 5 | Cacaolat F.C. Barcelona |
22/11/1987+ |
Free throws mades | 1 | Cacaolat | 22/11/1987 |
Free throws attempts | 2 | Cacaolat | 22/11/1987 |
Two points mades | 2 | Cacaolat | 22/11/1987 |
Two points attempts | 3 | Cacaolat F.C. Barcelona |
22/11/1987+ |
Three points mades | 1 | Estudiantes Todagrés F.C. Barcelona |
28/11/1987+ |
Three points attempts | 4 | Estudiantes Todagrés | 28/11/1987 |
Deffensive rebounds | 1 | Estudiantes Todagrés F.C. Barcelona |
28/11/1987+ |
Offensive rebounds | 1 | F.C. Barcelona | 12/12/1987 |
Total rebounds | 2 | F.C. Barcelona | 12/12/1987 |
Assits | 0 | ||
Blocks | 0 | ||
Blocks receiveds | |||
Steals | 2 | Bancobao Villalba | 03/04/1988 |
Turnovers | 0 | ||
Personal fouls | 3 | CAI Zaragoza Cacaolat |
14/11/1987+ |
Fouls receiveds | |||
Dunks | |||
Fast attacks | |||
+/- | |||
Index | 5 | F.C. Barcelona | 12/12/1987 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 29:00 | Taugrés | 26/03/1988 |
Points | 6 | Cajabilbao | 17/11/1987 |
Free throws mades | 1 | Taugrés | 26/03/1988 |
Free throws attempts | 2 | Taugrés | 26/03/1988 |
Two points mades | 3 | Cajabilbao | 17/11/1987 |
Two points attempts | 5 | TDK Manresa | 30/01/1988 |
Three points mades | 1 | F.C. Barcelona | 07/11/1987 |
Three points attempts | 2 | F.C. Barcelona | 07/11/1987 |
Deffensive rebounds | 3 | TDK Manresa | 30/01/1988 |
Offensive rebounds | 1 | Cajabilbao Cajabilbao Taugrés |
17/11/1987+ |
Total rebounds | 3 | TDK Manresa TDK Manresa Taugrés |
30/01/1988+ |
Assits | 0 | ||
Blocks | 0 | ||
Blocks receiveds | |||
Steals | 2 | Cajabilbao | 17/11/1987 |
Turnovers | 1 | Cajabilbao Cajabilbao Taugrés |
03/01/1988+ |
Personal fouls | 3 | Taugrés | 26/03/1988 |
Fouls receiveds | |||
Dunks | |||
Fast attacks | |||
+/- | |||
Index | 8 | Cajabilbao | 17/11/1987 |