Home |
---|
Rival | |||
---|---|---|---|
Minutes | 2:45 | Real Betis Energía Plus | 14/05/2017 |
Points | 2 | Delteco GBC | 11/03/2018 |
Free throws mades | 0 | ||
Free throws attempts | 2 | Real Betis Energía Plus | 14/05/2017 |
Two points mades | 1 | Delteco GBC | 11/03/2018 |
Two points attempts | 1 | Delteco GBC | 11/03/2018 |
Three points mades | 0 | ||
Three points attempts | 1 | Delteco GBC Kirolbet Baskonia |
11/03/2018+ |
Deffensive rebounds | 1 | UCAM Murcia CB | 04/02/2018 |
Offensive rebounds | 1 | Real Betis Energía Plus | 14/05/2017 |
Total rebounds | 1 | Real Betis Energía Plus UCAM Murcia CB |
14/05/2017+ |
Assits | 0 | ||
Blocks | 0 | ||
Blocks receiveds | 1 | Delteco GBC | 11/03/2018 |
Steals | 0 | ||
Turnovers | 1 | Delteco GBC | 11/03/2018 |
Personal fouls | 1 | Delteco GBC | 11/03/2018 |
Fouls receiveds | 1 | Real Betis Energía Plus | 14/05/2017 |
Dunks | 0 | ||
Fast attacks | 0 | ||
+/- | 2 | Anadolu Efes | 08/02/2018 |
Index | 1 | UCAM Murcia CB | 04/02/2018 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 0:00 | ||
Points | |||
Free throws mades | |||
Free throws attempts | |||
Two points mades | |||
Two points attempts | |||
Three points mades | |||
Three points attempts | |||
Deffensive rebounds | |||
Offensive rebounds | |||
Total rebounds | |||
Assits | |||
Blocks | |||
Blocks receiveds | |||
Steals | |||
Turnovers | |||
Personal fouls | |||
Fouls receiveds | |||
Dunks | |||
Fast attacks | |||
+/- | |||
Index |