Home |
---|
Rival | |||
---|---|---|---|
Minutes | 1:04 | Germani Brescia | 21/10/2020 |
Points | 2 | Germani Brescia | 21/10/2020 |
Free throws mades | 0 | ||
Free throws attempts | 0 | ||
Two points mades | 1 | Germani Brescia | 21/10/2020 |
Two points attempts | 1 | Germani Brescia | 21/10/2020 |
Three points mades | 0 | ||
Three points attempts | 0 | ||
Deffensive rebounds | 0 | ||
Offensive rebounds | 0 | ||
Total rebounds | 0 | ||
Assits | 0 | ||
Blocks | 0 | ||
Blocks receiveds | 0 | ||
Steals | 0 | ||
Turnovers | 0 | ||
Personal fouls | 1 | Germani Brescia | 21/10/2020 |
Fouls receiveds | 0 | ||
Dunks | 0 | ||
Fast attacks | 0 | ||
+/- | 0 | ||
Index | 1 | Germani Brescia | 21/10/2020 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 0:56 | C. Joventut Badalona | 02/03/2021 |
Points | 0 | ||
Free throws mades | 0 | ||
Free throws attempts | 2 | C. Joventut Badalona | 02/03/2021 |
Two points mades | 0 | ||
Two points attempts | 0 | ||
Three points mades | 0 | ||
Three points attempts | 0 | ||
Deffensive rebounds | 0 | ||
Offensive rebounds | 0 | ||
Total rebounds | 0 | ||
Assits | 0 | ||
Blocks | 0 | ||
Blocks receiveds | 0 | ||
Steals | 0 | ||
Turnovers | 1 | C. Joventut Badalona | 02/03/2021 |
Personal fouls | 0 | ||
Fouls receiveds | 1 | C. Joventut Badalona | 02/03/2021 |
Dunks | 0 | ||
Fast attacks | 0 | ||
+/- | 0 | ||
Index | -2 |