Home |
---|
Rival | |||
---|---|---|---|
Minutes | 3:00 | Grupo IFA Español Cacaolat |
20/12/1988+ |
Points | 2 | Grupo IFA Español | 20/12/1988 |
Free throws mades | 0 | ||
Free throws attempts | 0 | ||
Two points mades | 1 | Grupo IFA Español | 20/12/1988 |
Two points attempts | 1 | Grupo IFA Español Cacaolat |
20/12/1988+ |
Three points mades | 0 | ||
Three points attempts | 0 | ||
Deffensive rebounds | 1 | Cacaolat | 01/04/1989 |
Offensive rebounds | 0 | ||
Total rebounds | 1 | Cacaolat | 01/04/1989 |
Assits | 0 | ||
Blocks | 0 | ||
Blocks receiveds | |||
Steals | 0 | ||
Turnovers | 1 | Cacaolat | 01/04/1989 |
Personal fouls | 1 | Grupo IFA Español | 20/12/1988 |
Fouls receiveds | |||
Dunks | |||
Fast attacks | |||
+/- | |||
Index | 1 | Grupo IFA Español | 20/12/1988 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 25:00 | Grupo IFA Español | 12/02/1989 |
Points | 14 | Grupo IFA Español | 12/02/1989 |
Free throws mades | 3 | Grupo IFA Español | 12/02/1989 |
Free throws attempts | 4 | Grupo IFA Español | 12/02/1989 |
Two points mades | 4 | Grupo IFA Español | 12/02/1989 |
Two points attempts | 6 | Grupo IFA Español | 12/02/1989 |
Three points mades | 1 | Grupo IFA Español | 12/02/1989 |
Three points attempts | 4 | Grupo IFA Español | 12/02/1989 |
Deffensive rebounds | 0 | ||
Offensive rebounds | 0 | ||
Total rebounds | 0 | ||
Assits | 0 | ||
Blocks | 0 | ||
Blocks receiveds | |||
Steals | 3 | Grupo IFA Español | 12/02/1989 |
Turnovers | 1 | Grupo IFA Español Grupo IFA Español CAI Zaragoza |
12/02/1989+ |
Personal fouls | 1 | Grupo IFA Español Grupo IFA Español CAI Zaragoza |
12/02/1989+ |
Fouls receiveds | |||
Dunks | 0 | ||
Fast attacks | |||
+/- | |||
Index | 9 | Grupo IFA Español | 12/02/1989 |