Home |
---|
Rival | |||
---|---|---|---|
Minutes | 40:00 | TDK Manresa | 19/03/1988 |
Points | 20 | Cajabilbao | 06/10/1987 |
Free throws mades | 7 | Cajabilbao | 06/10/1987 |
Free throws attempts | 9 | Cajabilbao | 06/10/1987 |
Two points mades | 5 | Cajabilbao | 06/10/1987 |
Two points attempts | 8 | Cajabilbao | 06/10/1987 |
Three points mades | 2 | Fórum Filatélico | 24/10/1987 |
Three points attempts | 5 | Fórum Filatélico | 24/10/1987 |
Deffensive rebounds | 3 | Cacaolat TDK Manresa |
22/11/1987+ |
Offensive rebounds | 1 | Grupo IFA Español TDK Manresa |
23/01/1988+ |
Total rebounds | 4 | TDK Manresa | 19/03/1988 |
Assits | 1 | Grupo IFA Español | 23/01/1988 |
Blocks | 0 | ||
Blocks receiveds | |||
Steals | 3 | Cacaolat | 22/11/1987 |
Turnovers | 5 | Cajabilbao | 06/10/1987 |
Personal fouls | 5 | Oximesa Granada | 05/03/1988 |
Fouls receiveds | |||
Dunks | |||
Fast attacks | |||
+/- | |||
Index | 6 | TDK Manresa | 19/03/1988 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 37:00 | Cacaolat Cacaolat Oximesa Granada |
10/10/1987+ |
Points | 13 | Cacaolat | 10/10/1987 |
Free throws mades | 6 | TDK Manresa | 16/04/1988 |
Free throws attempts | 7 | TDK Manresa | 16/04/1988 |
Two points mades | 4 | Cacaolat Cacaolat Oximesa Granada |
10/10/1987+ |
Two points attempts | 6 | Oximesa Granada Oximesa Granada Oximesa Granada |
10/11/1987+ |
Three points mades | 2 | TDK Manresa | 30/01/1988 |
Three points attempts | 6 | Oximesa Granada | 16/01/1988 |
Deffensive rebounds | 3 | TDK Manresa | 14/04/1988 |
Offensive rebounds | 1 | Fórum Filatélico Fórum Filatélico TDK Manresa |
05/12/1987+ |
Total rebounds | 3 | TDK Manresa TDK Manresa TDK Manresa |
30/01/1988+ |
Assits | 2 | TDK Manresa | 14/04/1988 |
Blocks | 0 | ||
Blocks receiveds | |||
Steals | 3 | Cacaolat Cacaolat Cacaolat TDK Manresa |
10/10/1987+ |
Turnovers | 5 | Cacaolat | 10/10/1987 |
Personal fouls | 5 | TDK Manresa | 16/04/1988 |
Fouls receiveds | |||
Dunks | |||
Fast attacks | |||
+/- | |||
Index | 10 | TDK Manresa | 30/01/1988 |