Home |
---|
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 35:39 | Cabitel Gijón | 07/11/1999 |
Points | 17 | Breogán Universidade | 27/11/1999 |
Free throws mades | 4 | F.C. Barcelona | 29/04/2000 |
Free throws attempts | 6 | F.C. Barcelona | 29/04/2000 |
Two points mades | 6 | Zucchetti Reggio Emilia | 18/11/1998 |
Two points attempts | 11 | Zucchetti Reggio Emilia | 18/11/1998 |
Three points mades | 4 | Cáceres C.B. Cáceres C.B. Bayer Leverkusen |
24/10/1999+ |
Three points attempts | 5 | Real Madrid Teka Real Madrid Teka Breogán Universidade Canarias Telecom Pamesa Valencia Adecco Estudiantes |
03/10/1999+ |
Deffensive rebounds | 5 | Bayer Leverkusen | 10/11/1999 |
Offensive rebounds | 3 | P. Bruguer Badalona | 18/09/1999 |
Total rebounds | 7 | Bayer Leverkusen | 10/11/1999 |
Assits | 4 | Caja San Fernando | 09/01/1999 |
Blocks | 1 | Lobos Caja Cantabria Lobos Caja Cantabria F.C. Barcelona Bayer Leverkusen Breogán Universidade Galatasaray |
12/12/1998+ |
Blocks receiveds | 2 | TDK Manresa | 08/11/1998 |
Steals | 3 | Zucchetti Reggio Emilia Zucchetti Reggio Emilia Cantabria Lobos |
18/11/1998+ |
Turnovers | 3 | Caja San Fernando | 22/01/2000 |
Personal fouls | 5 | Tau Cerámica | 20/09/1998 |
Fouls receiveds | 3 | Adecco Estudiantes Adecco Estudiantes F.C. Barcelona |
12/09/1998+ |
Dunks | 0 | ||
Fast attacks | |||
+/- | |||
Index | 25 | Bayer Leverkusen | 10/11/1999 |