Season 2023/2024 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 12:02 | 2 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -5 | 2 | + |
Liga Endesa | 41 | 9 | 614:14 | 230 | 39/52 | 75 | 67/117 | 57 | 19/45 | 42 | 67 | 38 | 105 | 27 | 22 | 6 | 10 | 6 | 16 | 12 | 42 | 69 | 97 | 300 | + |
Supercopa Endesa | 2 | 2 | 54:30 | 22 | 3/4 | 75 | 8/9 | 89 | 1/4 | 25 | 3 | 5 | 8 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 29 | + |
Basketball Champions League | 13 | 2 | 218:41 | 61 | 13/17 | 76 | 18/26 | 69 | 4/17 | 24 | 30 | 13 | 43 | 19 | 0 | 1 | 1 | 0 | 1 | 3 | 11 | 18 | 38 | 103 | + |
TOTAL | 57 | 13 | 899:27 | 315 | 55/73 | 75 | 94/154 | 61 | 24/66 | 36 | 100 | 57 | 157 | 47 | 26 | 9 | 12 | 8 | 18 | 18 | 55 | 93 | 132 | 434 | + |
Season 2022/2023 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 0 | 75:31 | 18 | 8/12 | 67 | 5/8 | 63 | 0/2 | 0 | 5 | 3 | 8 | 10 | 2 | 0 | 0 | 1 | 6 | 2 | 4 | 12 | -3 | 39 | + |
Liga Endesa | 40 | 15 | 608:34 | 204 | 25/36 | 69 | 67/95 | 71 | 15/41 | 37 | 68 | 36 | 104 | 33 | 10 | 2 | 4 | 11 | 10 | 20 | 38 | 53 | 98 | 279 | + |
Basketball Champions League | 18 | 7 | 304:24 | 97 | 13/16 | 81 | 33/57 | 58 | 6/17 | 35 | 41 | 19 | 60 | 21 | 0 | 2 | 1 | 0 | 6 | 14 | 20 | 22 | 85 | 135 | + |
TOTAL | 61 | 22 | 988:29 | 319 | 46/64 | 72 | 105/160 | 66 | 21/60 | 35 | 114 | 58 | 172 | 64 | 12 | 4 | 5 | 12 | 22 | 36 | 62 | 87 | 180 | 453 | + |
Season 2015/2016 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 24 | 15 | 552:52 | 194 | 45/54 | 83 | 58/109 | 53 | 11/52 | 21 | 66 | 44 | 110 | 28 | 0 | 3 | 7 | 0 | 14 | 19 | 31 | 52 | -34 | 243 | + |
Liga Endesa | 36 | 31 | 897:15 | 293 | 32/46 | 70 | 96/176 | 55 | 23/60 | 38 | 131 | 77 | 208 | 47 | 10 | 4 | 9 | 25 | 37 | 30 | 54 | 65 | -4 | 430 | + |
Supercopa Endesa | 2 | 2 | 46:44 | 24 | 0/0 | 0 | 6/14 | 43 | 4/4 | 100 | 7 | 4 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 2 | -2 | 24 | + |
TOTAL | 62 | 48 | 1496:51 | 511 | 77/100 | 77 | 160/299 | 54 | 38/116 | 33 | 204 | 125 | 329 | 76 | 10 | 7 | 17 | 26 | 52 | 50 | 90 | 119 | -40 | 697 | + |
Season 2014/2015 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 1 | 37:31 | 12 | 3/4 | 75 | 3/7 | 43 | 1/2 | 50 | 5 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | -11 | 16 | + |
Euroliga | 24 | 14 | 493:41 | 166 | 24/33 | 73 | 59/103 | 57 | 8/28 | 29 | 62 | 47 | 109 | 21 | 0 | 3 | 5 | 0 | 6 | 15 | 28 | 34 | -26 | 218 | + |
Liga Endesa | 42 | 23 | 912:36 | 303 | 43/58 | 74 | 100/191 | 52 | 20/59 | 34 | 102 | 69 | 171 | 27 | 10 | 10 | 11 | 25 | 18 | 28 | 75 | 60 | 63 | 330 | + |
TOTAL | 68 | 38 | 1443:48 | 481 | 70/95 | 74 | 162/301 | 54 | 29/89 | 33 | 169 | 122 | 291 | 50 | 10 | 13 | 17 | 25 | 24 | 43 | 109 | 98 | 26 | 564 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 6 | 1 | 125:04 | 32 | 11/16 | 69 | 9/17 | 53 | 1/4 | 25 | 10 | 10 | 20 | 12 | 2 | 0 | 1 | 1 | 6 | 3 | 10 | 17 | -19 | 57 |
Euroliga | 48 | 29 | 1046:33 | 360 | 69/87 | 79 | 117/212 | 55 | 19/80 | 24 | 128 | 91 | 219 | 49 | 0 | 6 | 12 | 0 | 20 | 34 | 59 | 86 | -60 | 461 |
Liga Endesa | 159 | 78 | 3032:39 | 1.030 | 139/192 | 72 | 330/579 | 57 | 77/205 | 38 | 368 | 220 | 588 | 134 | 52 | 22 | 34 | 67 | 81 | 90 | 209 | 247 | 254 | 1.339 |
Supercopa Endesa | 4 | 4 | 101:14 | 46 | 3/4 | 75 | 14/23 | 61 | 5/8 | 63 | 10 | 9 | 19 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 7 | 7 | 0 | 53 |
Basketball Champions League | 31 | 9 | 523:05 | 158 | 26/33 | 79 | 51/83 | 61 | 10/34 | 29 | 71 | 32 | 103 | 40 | 0 | 3 | 2 | 0 | 7 | 17 | 31 | 40 | 123 | 238 |
TOTAL | 248 | 121 | 4828:35 | 1.626 | 248/332 | 75 | 521/914 | 57 | 112/331 | 34 | 587 | 362 | 949 | 237 | 58 | 33 | 51 | 71 | 116 | 147 | 316 | 397 | 298 | 2.148 |