Season 2023/2024 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 12:02 | 2,0 | 0,0/0,0 | 0,0 | 1,0/2,0 | 50,0 | 0,0/0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 1,0 | -5,0 | 2,0 | + |
Liga Endesa | 41 | 9 | 14:59 | 5,6 | 1,0/1,3 | 75,0 | 1,6/2,9 | 57,3 | 0,5/1,1 | 42,2 | 1,6 | 0,9 | 2,6 | 0,7 | 0,5 | 0,1 | 0,2 | 0,1 | 0,4 | 0,3 | 1,0 | 1,7 | 2,4 | 7,3 | + |
Supercopa Endesa | 2 | 2 | 27:15 | 11,0 | 1,5/2,0 | 75,0 | 4,0/4,5 | 88,9 | 0,5/2,0 | 25,0 | 1,5 | 2,5 | 4,0 | 0,5 | 2,0 | 1,0 | 0,5 | 1,0 | 0,5 | 1,0 | 1,0 | 2,5 | 1,0 | 14,5 | + |
Basketball Champions League | 13 | 2 | 16:49 | 4,7 | 1,0/1,3 | 76,5 | 1,4/2,0 | 69,2 | 0,3/1,3 | 23,5 | 2,3 | 1,0 | 3,3 | 1,5 | 0,0 | 0,1 | 0,1 | 0,0 | 0,1 | 0,2 | 0,8 | 1,4 | 2,9 | 7,9 | + |
TOTAL | 57 | 13 | 15:47 | 5,5 | 1,0/1,3 | 75,3 | 1,6/2,7 | 61,0 | 0,4/1,2 | 36,4 | 1,8 | 1,0 | 2,8 | 0,8 | 0,5 | 0,2 | 0,2 | 0,1 | 0,3 | 0,3 | 1,0 | 1,6 | 2,3 | 7,6 | + |
Season 2022/2023 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 0 | 25:10 | 6,0 | 2,7/4,0 | 66,7 | 1,7/2,7 | 62,5 | 0,0/0,7 | 0,0 | 1,7 | 1,0 | 2,7 | 3,3 | 0,7 | 0,0 | 0,0 | 0,3 | 2,0 | 0,7 | 1,3 | 4,0 | -1,0 | 13,0 | + |
Liga Endesa | 40 | 15 | 15:13 | 5,1 | 0,6/0,9 | 69,4 | 1,7/2,4 | 70,5 | 0,4/1,0 | 36,6 | 1,7 | 0,9 | 2,6 | 0,8 | 0,3 | 0,1 | 0,1 | 0,3 | 0,3 | 0,5 | 1,0 | 1,3 | 2,5 | 7,0 | + |
Basketball Champions League | 18 | 7 | 16:55 | 5,4 | 0,7/0,9 | 81,3 | 1,8/3,2 | 57,9 | 0,3/0,9 | 35,3 | 2,3 | 1,1 | 3,3 | 1,2 | 0,0 | 0,1 | 0,1 | 0,0 | 0,3 | 0,8 | 1,1 | 1,2 | 4,7 | 7,5 | + |
TOTAL | 61 | 22 | 16:12 | 5,2 | 0,8/1,0 | 71,9 | 1,7/2,6 | 65,6 | 0,3/1,0 | 35,0 | 1,9 | 1,0 | 2,8 | 1,0 | 0,2 | 0,1 | 0,1 | 0,2 | 0,4 | 0,6 | 1,0 | 1,4 | 3,0 | 7,4 | + |
Season 2015/2016 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 24 | 15 | 23:02 | 8,1 | 1,9/2,3 | 83,3 | 2,4/4,5 | 53,2 | 0,5/2,2 | 21,2 | 2,8 | 1,8 | 4,6 | 1,2 | 0,0 | 0,1 | 0,3 | 0,0 | 0,6 | 0,8 | 1,3 | 2,2 | -1,4 | 10,1 | + |
Liga Endesa | 36 | 31 | 24:55 | 8,1 | 0,9/1,3 | 69,6 | 2,7/4,9 | 54,5 | 0,6/1,7 | 38,3 | 3,6 | 2,1 | 5,8 | 1,3 | 0,3 | 0,1 | 0,3 | 0,7 | 1,0 | 0,8 | 1,5 | 1,8 | -0,1 | 11,9 | + |
Supercopa Endesa | 2 | 2 | 23:22 | 12,0 | 0,0/0,0 | 0,0 | 3,0/7,0 | 42,9 | 2,0/2,0 | 100,0 | 3,5 | 2,0 | 5,5 | 0,5 | 0,0 | 0,0 | 0,5 | 0,5 | 0,5 | 0,5 | 2,5 | 1,0 | -1,0 | 12,0 | + |
TOTAL | 62 | 48 | 24:09 | 8,2 | 1,2/1,6 | 77,0 | 2,6/4,8 | 53,5 | 0,6/1,9 | 32,8 | 3,3 | 2,0 | 5,3 | 1,2 | 0,2 | 0,1 | 0,3 | 0,4 | 0,8 | 0,8 | 1,5 | 1,9 | -0,6 | 11,2 | + |
Season 2014/2015 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 1 | 18:46 | 6,0 | 1,5/2,0 | 75,0 | 1,5/3,5 | 42,9 | 0,5/1,0 | 50,0 | 2,5 | 3,0 | 5,5 | 1,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 3,0 | 2,0 | -5,5 | 8,0 | + |
Euroliga | 24 | 14 | 20:34 | 6,9 | 1,0/1,4 | 72,7 | 2,5/4,3 | 57,3 | 0,3/1,2 | 28,6 | 2,6 | 2,0 | 4,5 | 0,9 | 0,0 | 0,1 | 0,2 | 0,0 | 0,3 | 0,6 | 1,2 | 1,4 | -1,1 | 9,1 | + |
Liga Endesa | 42 | 23 | 21:44 | 7,2 | 1,0/1,4 | 74,1 | 2,4/4,5 | 52,4 | 0,5/1,4 | 33,9 | 2,4 | 1,6 | 4,1 | 0,6 | 0,2 | 0,2 | 0,3 | 0,6 | 0,4 | 0,7 | 1,8 | 1,4 | 1,5 | 7,9 | + |
TOTAL | 68 | 38 | 21:14 | 7,1 | 1,0/1,4 | 73,7 | 2,4/4,4 | 53,8 | 0,4/1,3 | 32,6 | 2,5 | 1,8 | 4,3 | 0,7 | 0,1 | 0,2 | 0,3 | 0,4 | 0,4 | 0,6 | 1,6 | 1,4 | 0,4 | 8,3 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 6 | 1 | 20:51 | 5,3 | 1,8/2,7 | 68,8 | 1,5/2,8 | 52,9 | 0,2/0,7 | 25,0 | 1,7 | 1,7 | 3,3 | 2,0 | 0,3 | 0,0 | 0,2 | 0,2 | 1,0 | 0,5 | 1,7 | 2,8 | -3,2 | 9,5 |
Euroliga | 48 | 29 | 21:48 | 7,5 | 1,4/1,8 | 79,3 | 2,4/4,4 | 55,2 | 0,4/1,7 | 23,8 | 2,7 | 1,9 | 4,6 | 1,0 | 0,0 | 0,1 | 0,3 | 0,0 | 0,4 | 0,7 | 1,2 | 1,8 | -1,3 | 9,6 |
Liga Endesa | 159 | 78 | 19:04 | 6,5 | 0,9/1,2 | 72,4 | 2,1/3,6 | 57,0 | 0,5/1,3 | 37,6 | 2,3 | 1,4 | 3,7 | 0,8 | 0,3 | 0,1 | 0,2 | 0,4 | 0,5 | 0,6 | 1,3 | 1,6 | 1,6 | 8,4 |
Supercopa Endesa | 4 | 4 | 25:19 | 11,5 | 0,8/1,0 | 75,0 | 3,5/5,8 | 60,9 | 1,3/2,0 | 62,5 | 2,5 | 2,3 | 4,8 | 0,5 | 1,0 | 0,5 | 0,5 | 0,8 | 0,5 | 0,8 | 1,8 | 1,8 | 0,0 | 13,3 |
Basketball Champions League | 31 | 9 | 16:52 | 5,1 | 0,8/1,1 | 78,8 | 1,6/2,7 | 61,4 | 0,3/1,1 | 29,4 | 2,3 | 1,0 | 3,3 | 1,3 | 0,0 | 0,1 | 0,1 | 0,0 | 0,2 | 0,5 | 1,0 | 1,3 | 4,0 | 7,7 |
TOTAL | 248 | 121 | 19:28 | 6,6 | 1,0/1,3 | 74,7 | 2,1/3,7 | 57,0 | 0,5/1,3 | 33,8 | 2,4 | 1,5 | 3,8 | 1,0 | 0,2 | 0,1 | 0,2 | 0,3 | 0,5 | 0,6 | 1,3 | 1,6 | 1,2 | 8,7 |