Season 2015/2016 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 2 | 0 | 9:49 | 11 | 5/6 | 83 | 3/5 | 60 | 0/1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 10 | + |
Liga Endesa | 5 | 1 | 43:50 | 30 | 12/14 | 86 | 3/6 | 50 | 4/7 | 57 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 10 | 25 | 34 | + |
Supercopa Endesa | 2 | 0 | 9:41 | 9 | 3/5 | 60 | 3/3 | 100 | 0/1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 13 | + |
TOTAL | 9 | 1 | 63:20 | 50 | 20/25 | 80 | 9/14 | 64 | 4/9 | 44 | 7 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 16 | 26 | 57 | + |
Season 2014/2015 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 0 | 10:00 | 2 | 0/0 | 0 | 1/2 | 50 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | -5 | + |
Euroliga | 7 | 0 | 62:47 | 22 | 5/7 | 71 | 4/8 | 50 | 3/8 | 38 | 9 | 5 | 14 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | 8 | -25 | 24 | + |
Liga Endesa | 18 | 0 | 175:19 | 75 | 21/28 | 75 | 15/30 | 50 | 8/18 | 44 | 18 | 7 | 25 | 10 | 0 | 2 | 1 | 0 | 2 | 12 | 23 | 28 | 15 | 74 | + |
TOTAL | 27 | 0 | 248:06 | 99 | 26/35 | 74 | 20/40 | 50 | 11/29 | 38 | 27 | 12 | 39 | 14 | 0 | 3 | 2 | 0 | 3 | 17 | 35 | 36 | -7 | 93 | + |
Season 2008/2009 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 0 | 26:17 | 7 | 3/4 | 75 | 2/5 | 40 | 0/4 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 8 | + | |
Euroliga | 6 | 0 | 56:00 | 34 | 1/1 | 100 | 6/11 | 55 | 7/15 | 47 | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 36 | + | |
Liga Endesa | 24 | 0 | 192:34 | 90 | 24/31 | 77 | 15/38 | 39 | 12/29 | 41 | 30 | 7 | 37 | 5 | 1 | 1 | 5 | 0 | 13 | 11 | 21 | 28 | 90 | + | |
TOTAL | 33 | 0 | 274:51 | 131 | 28/36 | 78 | 23/54 | 43 | 19/48 | 40 | 40 | 12 | 52 | 9 | 1 | 1 | 5 | 0 | 18 | 14 | 27 | 37 | 134 | + |
Season 2007/2008 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 16:14 | 11 | 0/0 | 0 | 1/2 | 50 | 3/6 | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | + | |
Euroliga | 18 | 3 | 298:03 | 146 | 18/26 | 69 | 22/33 | 67 | 28/57 | 49 | 46 | 5 | 51 | 15 | 2 | 6 | 12 | 20 | 25 | 24 | 151 | + | |||
Liga Endesa | 38 | 4 | 626:14 | 278 | 48/59 | 81 | 40/75 | 53 | 50/120 | 42 | 104 | 16 | 120 | 37 | 2 | 4 | 5 | 1 | 9 | 42 | 45 | 51 | 291 | + | |
TOTAL | 57 | 7 | 940:31 | 435 | 66/85 | 78 | 63/110 | 57 | 81/183 | 44 | 152 | 21 | 173 | 52 | 2 | 6 | 11 | 1 | 21 | 62 | 72 | 75 | 449 | + |
Season 2003/2004 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 14 | 1 | 141:30 | 55 | 14/20 | 70 | 13/26 | 50 | 5/9 | 56 | 22 | 15 | 37 | 5 | 2 | 2 | 5 | 11 | 26 | 16 | 58 | + | |||
Liga Endesa | 42 | 5 | 559:22 | 220 | 38/53 | 72 | 61/117 | 52 | 20/58 | 34 | 93 | 28 | 121 | 17 | 1 | 7 | 8 | 0 | 24 | 49 | 96 | 76 | 203 | + | |
TOTAL | 56 | 6 | 700:52 | 275 | 52/73 | 71 | 74/143 | 52 | 25/67 | 37 | 115 | 43 | 158 | 22 | 1 | 9 | 10 | 0 | 29 | 60 | 122 | 92 | 261 | + |
Season 2000/2001 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 2 | 1 | 24:44 | 8 | 4/5 | 80 | 2/4 | 50 | 0/0 | 0 | 6 | 1 | 7 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 17 | + | |||
Liga Endesa | 3 | 0 | 26:55 | 8 | 4/4 | 100 | 2/6 | 33 | 0/0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 3 | + | |
TOTAL | 5 | 1 | 51:39 | 16 | 8/9 | 89 | 4/10 | 40 | 0/0 | 0 | 9 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 4 | 20 | + |
Season 1999/2000 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 3 | 0 | 43:41 | 10 | 4/4 | 100 | 3/6 | 50 | 0/0 | 0 | 10 | 2 | 12 | 1 | 2 | 1 | 2 | 3 | 9 | 4 | 15 | + | |||
Liga Endesa | 8 | 0 | 58:53 | 28 | 6/7 | 86 | 11/22 | 50 | 0/0 | 0 | 8 | 7 | 15 | 2 | 1 | 2 | 0 | 1 | 2 | 12 | 8 | 27 | + | ||
TOTAL | 11 | 0 | 102:34 | 38 | 10/11 | 91 | 14/28 | 50 | 0/0 | 0 | 18 | 9 | 27 | 3 | 3 | 3 | 0 | 3 | 5 | 21 | 12 | 42 | + |
Season 1998/1999 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 3 | 0 | 27:00 | 6 | 2/2 | 100 | 2/9 | 22 | 0/1 | 0 | 3 | 1 | 4 | 0 | 1 | 2 | 3 | -2 | + | ||||||
Liga Endesa | 2 | 0 | 1:55 | 2 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | + | ||
TOTAL | 5 | 0 | 28:55 | 8 | 2/2 | 100 | 3/10 | 30 | 0/1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 6 | 0 | 52:31 | 20 | 3/4 | 75 | 4/9 | 44 | 3/13 | 23 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 3 | 3 | 10 |
Copa Korac | 8 | 1 | 95:25 | 24 | 10/11 | 91 | 7/19 | 37 | 0/1 | 0 | 19 | 4 | 23 | 4 | 2 | 1 | 5 | 6 | 13 | 6 | 30 | |||
Euroliga | 47 | 4 | 568:09 | 268 | 43/60 | 72 | 48/83 | 58 | 43/90 | 48 | 86 | 26 | 112 | 25 | 0 | 5 | 8 | 0 | 22 | 34 | 69 | 57 | -24 | 279 |
Liga Endesa | 140 | 10 | 1685:02 | 731 | 153/196 | 78 | 148/295 | 50 | 94/232 | 41 | 259 | 68 | 327 | 74 | 4 | 15 | 21 | 1 | 52 | 120 | 209 | 203 | 40 | 724 |
Supercopa Endesa | 2 | 0 | 9:41 | 9 | 3/5 | 60 | 3/3 | 100 | 0/1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 13 |
TOTAL | 203 | 15 | 2410:48 | 1.052 | 212/276 | 77 | 210/409 | 51 | 140/337 | 42 | 371 | 105 | 476 | 106 | 4 | 22 | 31 | 1 | 80 | 166 | 295 | 272 | 19 | 1.056 |