Season 2015/2016 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 2 | 0 | 4:55 | 5,5 | 2,5/3,0 | 83,3 | 1,5/2,5 | 60,0 | 0,0/0,5 | 0,0 | 0,5 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 1,5 | 0,5 | 5,0 | + |
Liga Endesa | 5 | 1 | 8:46 | 6,0 | 2,4/2,8 | 85,7 | 0,6/1,2 | 50,0 | 0,8/1,4 | 57,1 | 0,6 | 0,4 | 1,0 | 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,4 | 0,4 | 1,2 | 2,0 | 5,0 | 6,8 | + |
Supercopa Endesa | 2 | 0 | 4:51 | 4,5 | 1,5/2,5 | 60,0 | 1,5/1,5 | 100,0 | 0,0/0,5 | 0,0 | 1,5 | 1,5 | 3,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 1,5 | 0,0 | 6,5 | + |
TOTAL | 9 | 1 | 7:02 | 5,6 | 2,2/2,8 | 80,0 | 1,0/1,6 | 64,3 | 0,4/1,0 | 44,4 | 0,8 | 0,6 | 1,3 | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,3 | 0,9 | 1,8 | 2,9 | 6,3 | + |
Season 2014/2015 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 2 | 0 | 5:00 | 1,0 | 0,0/0,0 | 0,0 | 0,5/1,0 | 50,0 | 0,0/1,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 1,5 | -2,5 | + |
Euroliga | 7 | 0 | 8:58 | 3,1 | 0,7/1,0 | 71,4 | 0,6/1,1 | 50,0 | 0,4/1,1 | 37,5 | 1,3 | 0,7 | 2,0 | 0,6 | 0,0 | 0,1 | 0,0 | 0,0 | 0,1 | 0,4 | 1,7 | 1,1 | -3,6 | 3,4 | + |
Liga Endesa | 18 | 0 | 9:44 | 4,2 | 1,2/1,6 | 75,0 | 0,8/1,7 | 50,0 | 0,4/1,0 | 44,4 | 1,0 | 0,4 | 1,4 | 0,6 | 0,0 | 0,1 | 0,1 | 0,0 | 0,1 | 0,7 | 1,3 | 1,6 | 0,8 | 4,1 | + |
TOTAL | 27 | 0 | 9:11 | 3,7 | 1,0/1,3 | 74,3 | 0,7/1,5 | 50,0 | 0,4/1,1 | 37,9 | 1,0 | 0,4 | 1,4 | 0,5 | 0,0 | 0,1 | 0,1 | 0,0 | 0,1 | 0,6 | 1,3 | 1,3 | -0,3 | 3,4 | + |
Season 2008/2009 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 0 | 8:46 | 2,3 | 1,0/1,3 | 75,0 | 0,7/1,7 | 40,0 | 0,0/1,3 | 0,0 | 0,7 | 1,3 | 2,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 1,0 | 0,3 | 1,0 | 2,7 | + | |
Euroliga | 6 | 0 | 9:20 | 5,7 | 0,2/0,2 | 100,0 | 1,0/1,8 | 54,5 | 1,2/2,5 | 46,7 | 1,3 | 0,2 | 1,5 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | 0,0 | 0,8 | 1,0 | 6,0 | + | |
Liga Endesa | 24 | 0 | 8:01 | 3,8 | 1,0/1,3 | 77,4 | 0,6/1,6 | 39,5 | 0,5/1,2 | 41,4 | 1,3 | 0,3 | 1,5 | 0,2 | 0,0 | 0,0 | 0,2 | 0,0 | 0,5 | 0,5 | 0,9 | 1,2 | 3,8 | + | |
TOTAL | 33 | 0 | 8:20 | 4,0 | 0,8/1,1 | 77,8 | 0,7/1,6 | 42,6 | 0,6/1,5 | 39,6 | 1,2 | 0,4 | 1,6 | 0,3 | 0,0 | 0,0 | 0,2 | 0,0 | 0,5 | 0,4 | 0,8 | 1,1 | 4,1 | + |
Season 2007/2008 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 1 | 0 | 16:14 | 11,0 | 0,0/0,0 | 0,0 | 1,0/2,0 | 50,0 | 3,0/6,0 | 50,0 | 2,0 | 0,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 0,0 | 7,0 | + | |
Euroliga | 18 | 3 | 16:34 | 8,1 | 1,0/1,4 | 69,2 | 1,2/1,8 | 66,7 | 1,6/3,2 | 49,1 | 2,6 | 0,3 | 2,8 | 0,8 | 0,1 | 0,3 | 0,7 | 1,1 | 1,4 | 1,3 | 8,4 | + | |||
Liga Endesa | 38 | 4 | 16:29 | 7,3 | 1,3/1,6 | 81,4 | 1,1/2,0 | 53,3 | 1,3/3,2 | 41,7 | 2,7 | 0,4 | 3,2 | 1,0 | 0,1 | 0,1 | 0,1 | 0,0 | 0,2 | 1,1 | 1,2 | 1,3 | 7,7 | + | |
TOTAL | 57 | 7 | 16:30 | 7,6 | 1,2/1,5 | 77,6 | 1,1/1,9 | 57,3 | 1,4/3,2 | 44,3 | 2,7 | 0,4 | 3,0 | 0,9 | 0,1 | 0,1 | 0,2 | 0,0 | 0,4 | 1,1 | 1,3 | 1,3 | 7,9 | + |
Season 2003/2004 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 14 | 1 | 10:06 | 3,9 | 1,0/1,4 | 70,0 | 0,9/1,9 | 50,0 | 0,4/0,6 | 55,6 | 1,6 | 1,1 | 2,6 | 0,4 | 0,1 | 0,1 | 0,4 | 0,8 | 1,9 | 1,1 | 4,1 | + | |||
Liga Endesa | 42 | 5 | 13:19 | 5,2 | 0,9/1,3 | 71,7 | 1,5/2,8 | 52,1 | 0,5/1,4 | 34,5 | 2,2 | 0,7 | 2,9 | 0,4 | 0,0 | 0,2 | 0,2 | 0,0 | 0,6 | 1,2 | 2,3 | 1,8 | 4,8 | + | |
TOTAL | 56 | 6 | 12:31 | 4,9 | 0,9/1,3 | 71,2 | 1,3/2,6 | 51,7 | 0,4/1,2 | 37,3 | 2,1 | 0,8 | 2,8 | 0,4 | 0,0 | 0,2 | 0,2 | 0,0 | 0,5 | 1,1 | 2,2 | 1,6 | 4,7 | + |
Season 2000/2001 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 2 | 1 | 12:22 | 4,0 | 2,0/2,5 | 80,0 | 1,0/2,0 | 50,0 | 0,0/0,0 | 0,0 | 3,0 | 0,5 | 3,5 | 1,5 | 0,0 | 0,0 | 1,0 | 0,5 | 0,5 | 2,0 | 8,5 | + | |||
Liga Endesa | 3 | 0 | 8:58 | 2,7 | 1,3/1,3 | 100,0 | 0,7/2,0 | 33,3 | 0,0/0,0 | 0,0 | 1,0 | 0,3 | 1,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 0,7 | 2,0 | 0,7 | 1,0 | + | |
TOTAL | 5 | 1 | 10:20 | 3,2 | 1,6/1,8 | 88,9 | 0,8/2,0 | 40,0 | 0,0/0,0 | 0,0 | 1,8 | 0,4 | 2,2 | 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,6 | 0,6 | 1,4 | 1,0 | 4,0 | + |
Season 1999/2000 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 3 | 0 | 14:34 | 3,3 | 1,3/1,3 | 100,0 | 1,0/2,0 | 50,0 | 0,0/0,0 | 0,0 | 3,3 | 0,7 | 4,0 | 0,3 | 0,7 | 0,3 | 0,7 | 1,0 | 3,0 | 2,0 | 5,0 | + | |||
Liga Endesa | 8 | 0 | 7:22 | 3,5 | 0,8/0,9 | 85,7 | 1,4/2,8 | 50,0 | 0,0/0,0 | 0,0 | 1,0 | 0,9 | 1,9 | 0,3 | 0,1 | 0,3 | 0,0 | 0,1 | 0,3 | 1,5 | 1,0 | 3,4 | + | ||
TOTAL | 11 | 0 | 9:19 | 3,5 | 0,9/1,0 | 90,9 | 1,3/2,5 | 50,0 | 0,0/0,0 | 0,0 | 1,6 | 0,8 | 2,5 | 0,3 | 0,3 | 0,3 | 0,0 | 0,3 | 0,5 | 1,9 | 1,2 | 3,8 | + |
Season 1998/1999 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Korac | 3 | 0 | 9:00 | 2,0 | 0,7/0,7 | 100,0 | 0,7/3,0 | 22,2 | 0,0/0,3 | 0,0 | 1,0 | 0,3 | 1,3 | 0,0 | 0,3 | 0,7 | 1,0 | -0,7 | + | ||||||
Liga Endesa | 2 | 0 | 0:58 | 1,0 | 0,0/0,0 | 0,0 | 0,5/0,5 | 100,0 | 0,0/0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | + | ||
TOTAL | 5 | 0 | 5:47 | 1,6 | 0,4/0,4 | 100,0 | 0,6/2,0 | 30,0 | 0,0/0,2 | 0,0 | 0,6 | 0,2 | 0,8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,4 | 0,6 | 0,0 | 0,0 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 6 | 0 | 8:45 | 3,3 | 0,5/0,7 | 75,0 | 0,7/1,5 | 44,4 | 0,5/2,2 | 23,1 | 0,7 | 0,7 | 1,3 | 0,5 | 0,0 | 0,0 | 0,2 | 0,0 | 0,2 | 0,8 | 0,5 | 0,5 | 1,5 | 1,7 |
Copa Korac | 8 | 1 | 11:56 | 3,0 | 1,3/1,4 | 90,9 | 0,9/2,4 | 36,8 | 0,0/0,1 | 0,0 | 2,4 | 0,5 | 2,9 | 0,5 | 0,4 | 0,3 | 0,6 | 0,8 | 1,6 | 2,0 | 3,8 | |||
Euroliga | 47 | 4 | 12:05 | 5,7 | 0,9/1,3 | 71,7 | 1,0/1,8 | 57,8 | 0,9/1,9 | 47,8 | 1,8 | 0,6 | 2,4 | 0,5 | 0,0 | 0,1 | 0,2 | 0,0 | 0,5 | 0,7 | 1,5 | 1,2 | -2,7 | 5,9 |
Liga Endesa | 140 | 10 | 12:02 | 5,2 | 1,1/1,4 | 78,1 | 1,1/2,1 | 50,2 | 0,7/1,7 | 40,5 | 1,9 | 0,5 | 2,3 | 0,5 | 0,0 | 0,1 | 0,2 | 0,0 | 0,4 | 0,9 | 1,5 | 1,5 | 1,7 | 5,2 |
Supercopa Endesa | 2 | 0 | 4:51 | 4,5 | 1,5/2,5 | 60,0 | 1,5/1,5 | 100,0 | 0,0/0,5 | 0,0 | 1,5 | 1,5 | 3,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,5 | 1,5 | 0,0 | 6,5 |
TOTAL | 203 | 15 | 11:53 | 5,2 | 1,0/1,4 | 76,8 | 1,0/2,0 | 51,3 | 0,7/1,7 | 41,5 | 1,8 | 0,5 | 2,3 | 0,5 | 0,0 | 0,1 | 0,2 | 0,0 | 0,4 | 0,8 | 1,5 | 1,4 | 0,5 | 5,2 |