Season 2008/2009 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 5 | 0 | 10:06 | 1,6 | 0,2/0,4 | 50,0 | 0,4/0,6 | 66,7 | 0,2/1,2 | 16,7 | 1,4 | 0,4 | 1,8 | 0,6 | 0,0 | 0,2 | 0,2 | 0,0 | 0,0 | 0,2 | 0,8 | 0,2 | 1,8 | + | |
Liga Endesa | 9 | 0 | 4:25 | 0,7 | 0,0/0,0 | 0,0 | 0,0/0,0 | 0,0 | 0,2/0,9 | 25,0 | 0,8 | 0,0 | 0,8 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,2 | 0,4 | 0,1 | 0,7 | + | |
TOTAL | 14 | 0 | 6:27 | 1,0 | 0,1/0,1 | 50,0 | 0,1/0,2 | 66,7 | 0,2/1,0 | 21,4 | 1,0 | 0,1 | 1,1 | 0,4 | 0,0 | 0,1 | 0,1 | 0,0 | 0,1 | 0,2 | 0,6 | 0,1 | 1,1 | + |
Season 2001/2002 |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 1 | 0 | 6:49 | 3,0 | 0,0/0,0 | 0,0 | 0,0/1,0 | 0,0 | 1,0/1,0 | 100,0 | 0,0 | 2,0 | 2,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 4,0 | + | |||
Liga Endesa | 7 | 0 | 2:45 | 0,7 | 0,1/0,3 | 50,0 | 0,3/1,1 | 25,0 | 0,0/0,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,3 | 0,1 | 0,1 | -1,1 | + | |
TOTAL | 8 | 0 | 3:16 | 1,0 | 0,1/0,3 | 50,0 | 0,3/1,1 | 22,2 | 0,1/0,6 | 20,0 | 0,0 | 0,3 | 0,3 | 0,3 | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,3 | 0,3 | 0,1 | -0,5 | + |
Whole career in Unicaja |
---|
COMP | G | S | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | DR | OR | TR | AS | FB | BF | BA | D | ST | TO | PF | RF | +/- | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroliga | 6 | 0 | 9:33 | 1,8 | 0,2/0,3 | 50,0 | 0,3/0,7 | 50,0 | 0,3/1,2 | 28,6 | 1,2 | 0,7 | 1,8 | 0,7 | 0,0 | 0,2 | 0,2 | 0,0 | 0,0 | 0,2 | 0,8 | 0,2 | 2,2 | |
Liga Endesa | 16 | 0 | 3:41 | 0,7 | 0,1/0,1 | 50,0 | 0,1/0,5 | 25,0 | 0,1/0,8 | 16,7 | 0,4 | 0,0 | 0,4 | 0,2 | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,3 | 0,3 | 0,1 | -0,1 | |
TOTAL | 22 | 0 | 5:17 | 1,0 | 0,1/0,2 | 50,0 | 0,2/0,5 | 33,3 | 0,2/0,9 | 21,1 | 0,6 | 0,2 | 0,8 | 0,3 | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,2 | 0,5 | 0,1 | 0,5 |