Home |
---|
Rival | |||
---|---|---|---|
Minutes | 4:29 | Casademont Girona | 10/03/2002 |
Points | 3 | Pamesa Valencia | 15/11/2008 |
Free throws mades | 0 | ||
Free throws attempts | 0 | ||
Two points mades | 1 | Jabones Pardo Fuenlabrada | 14/04/2002 |
Two points attempts | 1 | Fórum Valladolid Cáceres C.B. Caja San Fernando Casademont Girona Jabones Pardo Fuenlabrada |
04/10/2001+ |
Three points mades | 1 | Pamesa Valencia | 15/11/2008 |
Three points attempts | 2 | Kalise Gran Canaria | 07/03/2009 |
Deffensive rebounds | 0 | ||
Offensive rebounds | 0 | ||
Total rebounds | 0 | ||
Assits | 1 | Cáceres C.B. | 14/10/2001 |
Blocks | 0 | ||
Blocks receiveds | 0 | ||
Steals | 0 | ||
Turnovers | 1 | Caja San Fernando Cibona de Zagreb |
11/11/2001+ |
Personal fouls | 1 | Fórum Valladolid Cibona de Zagreb |
04/10/2001+ |
Fouls receiveds | 0 | ||
Dunks | 0 | ||
Fast attacks | 0 | ||
+/- | |||
Index | 3 | Pamesa Valencia | 15/11/2008 |
Away |
---|
Rival | |||
---|---|---|---|
Minutes | 19:38 | Panathinaikos | 11/03/2009 |
Points | 5 | Panathinaikos | 11/03/2009 |
Free throws mades | 1 | Cantabria Lobos Cantabria Lobos Maccabi Electra |
06/10/2001+ |
Free throws attempts | 2 | Cantabria Lobos Cantabria Lobos Maccabi Electra |
06/10/2001+ |
Two points mades | 1 | Casademont Girona Casademont Girona Le Mans Panathinaikos |
04/11/2001+ |
Two points attempts | 2 | Casademont Girona Casademont Girona Panathinaikos |
04/11/2001+ |
Three points mades | 1 | Alba Berlín Alba Berlín C.B. Murcia Panathinaikos |
06/02/2002+ |
Three points attempts | 3 | Panathinaikos | 11/03/2009 |
Deffensive rebounds | 4 | Panathinaikos | 11/03/2009 |
Offensive rebounds | 2 | Alba Berlín | 06/02/2002 |
Total rebounds | 5 | Panathinaikos | 11/03/2009 |
Assits | 1 | Alba Berlín Alba Berlín C.B. Murcia Maccabi Electra Le Mans Panathinaikos C.B. Granada |
06/02/2002+ |
Blocks | 1 | Olympiacos | 30/10/2008 |
Blocks receiveds | 1 | Cantabria Lobos Cantabria Lobos Panathinaikos |
06/10/2001+ |
Steals | 1 | iurbentia Bilbao Basket iurbentia Bilbao Basket C.B. Granada |
18/10/2008+ |
Turnovers | 1 | Cantabria Lobos Cantabria Lobos iurbentia Bilbao Basket C.B. Murcia |
06/10/2001+ |
Personal fouls | 1 | Alba Berlín Alba Berlín iurbentia Bilbao Basket Olympiacos C.B. Murcia MMT Estudiantes Le Mans Panathinaikos C.B. Granada |
06/02/2002+ |
Fouls receiveds | 1 | Cantabria Lobos Cantabria Lobos C.B. Murcia Maccabi Electra |
06/10/2001+ |
Dunks | 0 | ||
Fast attacks | 0 | ||
+/- | |||
Index | 6 | Panathinaikos | 11/03/2009 |